Features
Applications
Compliance

- Low Insertion loss
- Low PDL
- Compact Design
- Good channel-to-channel uniformity
- Wide Operating Wavelength:
- Wide Operating Temperature:
- High Reliability and Stability
Applications
- FTTX Systems
- PON Networks
- CATV Links
- Optical Signal Distribution
Compliance
- Telcordia GR-1209-CORE
- Telcordia GR-1221-CORE
Parameters | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | 1×128 |
Operating Wavelength (nm) | 1260~1650 | ||||||
Fiber Type | G657A1 or customer specified | ||||||
Insertion Loss (dB)(P/S Grade) | 3.8/4.0 | 7.1/7.3 | 10.2/10.5 | 13.5/13.7 | 17/17.4 | 20./20.4 | 23.8/24.2 |
Loss Uniformity (dB) | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 | 2.0 | 2.5 |
Polarization Dependent Loss(dB) | 0.2 | 0.2 | 0.2 | 0.25 | 0.3 | 0.35 | 0.4 |
Return Loss (dB) (P/S Grade) | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 |
Directivity (dB) | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Wavelength Dependent Loss (dB) | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | 0.5 |
Temperature Stability (-40~85 ºC)(dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 |
Operating Temperature (ºC) | -40~85 | ||||||
Storage Temperature (ºC) | -40~85 | ||||||
Device Dimension (mm) | 40×4×4 | 40×4×4 | 40×4×4 | 50×4×4 | 50×7×4 | 60×12×4 | N/A |
Module Dimension (mm) | 100×80×10 | 100×80×10 | 100×80×10 | 120×80×18 | 140×115×18 | 140×115×18 | 140×115×18 |
Mini-Module Dimension (mm) | 50×7×4 | 50×7×4 | 50×7×4 | 60×12×4 | 80×20×6 | 100×40×6 | N/A |
